The main technical parameters
| Project | PLD1600 | PLD800S | PLD1200-I |
|---|---|---|---|
| Weighing bucket volume (m³) | 1.6 | 0.8 | 1.2 |
| Storage hopper volume (m³) | 3x3.7 | 2x2 | 2x2.2 |
| Productivity (m³/h) | 80 | 48 | 60 |
| Batching accuracy (%) | ±2% | ±2% | ±2% |
| Maximum weighing value (kg) | 3000 | 1500 | 2000 |
| Number of aggregates that can be equipped (species) | 3 | 2 | 2 |
| Loading height (mm) | 3000 | 3000 | 3000 |
| Current belt speed (m/s) | 1.25 | 1.25 | 1.25 |
| Power (kw) | 4x3 | 3x3 | 3x3 |
| Overall weight (kg) | 4750 | 2500 | 2900 |
| Dimensions (mm) (length x width x height) | 9600x2000x3200 | 6400x1600x3000 | 6400x2000x3200 |
![]()

