| Whole station part | model | HZS120 | 
|---|---|---|
| Theoretical productivity (m3/h) | 120 | |
| Standard discharge height (m) | 4 | |
| Working cycle time (s) | 60 | |
| Dimensions (mm) (length X width X height) | 55885x20200x21600 | |
| Total installed capacity (kw) | 210 | |
| Mixer part | model | JS2000 | 
| Batching machine part | model | PLD3200 | 
| Pneumatic system | Air compressor model | 1.8-7 | 
| Rated air volume (m3/min) | 1.67 | |
| Rated exhaust pressure (MPa) | 0.8 | |
| Motor power (KW) | 15 | |
| Weighing system | Sand and gravel measurement accuracy range (kg) accuracy | +_2% | 
| Cement measurement accuracy range (kg) accuracy | +_1% | |
| Water metering accuracy range (kg) accuracy | +_1% | |
| Additive metering accuracy range (kg) accuracy | +_2% | 


 
             
          