| Whole station part | model | HZS75 |
|---|---|---|
| Theoretical productivity (m3/h) | 75 | |
| Standard discharge height (m) | 2.7-3.8 | |
| Working cycle time (s) | 72 | |
| Dimensions (mm) (length X width X height) | 15950x18840x17245 | |
| Total installed capacity (kw) | 120 | |
| Mixer part | model | JS1500 |
| Batching machine part | model | PLD2400 |
| Pneumatic system | Air compressor model | 1.0-7 |
| Rated air volume (m3/min) | 1.85 | |
| Rated exhaust pressure (MPa) | 0.8 | |
| Motor power (KW) | 11 | |
| Weighing system | Sand and gravel measurement accuracy range (kg) accuracy | +_2% |
| Cement measurement accuracy range (kg) accuracy | +_1% | |
| Water metering accuracy range (kg) accuracy | +_1% | |
| Additive metering accuracy range (kg) accuracy | +_2% |

