| Whole station part | model | HZS50 | ||
|---|---|---|---|---|
| Theoretical productivity (m3/h) | 50 | |||
| Standard discharge height (m) | 2.7-3.8 | |||
| Working cycle time (s) | 72 | |||
| Dimensions (mm) (length X width X height) | 14950x17840x17245 | |||
| Total installed capacity (kw) | 115KW | |||
| Mixer part | model | JS1000 | ||
| Batching machine part | model | PLD1600 single name | ||
| Pneumatic system | Air compressor model | 1.0-7 | ||
| Rated air volume (m3/min) | 1.67 | |||
| Rated exhaust pressure (MPa) | 0.8 | |||
| Motor power (KW) | 5.5 | |||
| Weighing system | Sand and gravel measurement accuracy range (kg) accuracy | +_2% | ||
| Cement measurement accuracy range (kg) accuracy | +_1% +_1% | |||
| Water metering accuracy range (kg) accuracy | +_1% | |||
| Additive metering accuracy range (kg) accuracy | +_2% | 


 
             
          