The main technical parameters
| Project | PLD800 | PLD800S | PLD1200-I |
|---|---|---|---|
| Weighing bucket volume (m³) | 0.8 | 0.8 | 1.2 |
| Storage hopper volume (m³) | 2x2 | 2x2 | 2x2.2 |
| Productivity (m³/h) | 48 | 48 | 60 |
| Batching accuracy (%) | ±2% | ±2% | ±2% |
| Maximum weighing value (kg) | 1500 | 1500 | 2000 |
| Number of aggregates that can be equipped (species) | 2 | 2 | 2 |
| Loading height (mm) | 3000 | 3000 | 3000 |
| Current belt speed (m/s) | 1.25 | 1.25 | 1.25 |
| Power (kw) | 3x3 | 3x3 | 3x3 |
| Overall weight (kg) | 2300 | 2500 | 2900 |
| Dimensions (mm) (length x width x height) | 6400x1600x3000 | 6400x1600x3000 | 6400x2000x3200 |

