| Whole station part | model | HZS60 |
|---|---|---|
| Theoretical productivity (m3/h) | 60 | |
| Standard discharge height (m) | 3.8 | |
| Working cycle time (s) | 60 | |
| Dimensions (mm) (length X width X height) | 36500x111300x20400 | |
| Total installed capacity (kw) | 105 | |
| Mixer part | model | JS1000 |
| Batching machine part | model | PLD1600 Pneumatic Scale |
| Pneumatic system | Air compressor model | 1.5-7 |
| Rated air volume (m3/min) | 1.67 | |
| Rated exhaust pressure (MPa) | 0.8 | |
| Motor power (KW) | 7.5 | |
| Weighing system | Sand and gravel measurement accuracy range (kg) accuracy | +_2% |
| Cement measurement accuracy range (kg) accuracy | +_1% | |
| Water metering accuracy range (kg) accuracy | +_1% | |
| Additive metering accuracy range (kg) accuracy | +_2% |

