LB Series asphalt batch mixing plant is stationary type batch mixing asphalt plant,featured by high efficiency arge output, precise measurement and high quality ;finished asphalt, fit for road construction projects in all Model and Parameter grades and scales;especially for large-scale and high- grade road construction project.
Quote and Terms | |
---|---|
Name | Description |
LB700 Asphalt Mixing Plant | Stationary forced-periodic type Productivity: 56 tons / hour ;1 set |
Delivery date | 30-35 working days after receipt of advance payment |
Warranty | The equipment is installed and debugged on site within 12 months. |
Installation and debugging training | 1.The buyer prepares the foundation and circuit according to the seller's drawings, and provides the Russian drawings within 3 working days after signing the contract. 2.Users need to prepare electrician, welder, operator (we will train him to operate maintenance equipment), worker, and other necessary construction tools such as truck crane, we will give you a detailed form later. 3.We will send 1-2 engineers to the local area to install and debug the equipment. The customer needs to pay the engineer's round-trip air ticket and be responsible for local accommodation. 4.Free service is provided within 30 days from the day the engineer arrives at the construction site, and the engineer will be paid 100 USD/person/day for more than 30 days. The user is responsible for the engineer's local accommodation and transportation insurance, and assists the seller's engineer in handling visa matters. 5.Installation and commissioning training time is about 30 days. |
technical parameter | |
---|---|
Model | LB700 Asphalt Mixing Plant H.S номер: 84743200 |
Type | Forced hot stirring |
Yield | 56 tons/hour under normal conditions |
Mixer capacity | 700KG/stir once |
Fuel is diesel or heavy oil | Consumption: 5.5-7.5KG (per ton of finished asphalt concrete produced) |
Weighing accuracy | Hot aggregate: ±0.5%; Asphalt: ±0.3%; Mineral powder: ±0.2% |
Finished material temperature | 130℃-165℃ Can be adjusted |
Air pollution | ≤20mg/Nm³ |
Noise | ≤70db(A) |
Operation | Fully automatic mode Semi-automatic mode Manual mode Switchable |
Installed power | 170 KBT |
Rated voltage | 220V/380V-50Hz Can be replaced |
Floor space | L*W*H: 35m×24m×18m |
Random document | 1.General installation diagram Foundation diagram Circuit diagram Russian 2.Russian Instructions 3.Product certification |
Certificate | CE EAC |
Specification | |||
---|---|---|---|
Name | Component | Description | Quantity |
1.Aggregate batching device | Silo | Volume 6 m³ Loading height 3.5M |
4 |
Belt feeder (variable frequency adjustable) |
Size:В |