![]()
| Model | LB2000 Asphalt Mixing Plant;H.S number: 84743200 |
|---|---|
| Type | Forced Periodic / Hot |
| Yield | 160ton/hour (standard work condition) |
| Mixer capacity | 2000kg/mixer |
| Diesel fuel | Consumption: 6.5-7.5kg/ (produce 1 ton asphalt concrete) |
| Weighing accuracy | Hot Minerals: ±0.5%; Bitumen: ±0.3%; Mineral powder: ±0.2% |
| Finished material temperature | 130℃-165℃ (can be adjusted) |
| Air pollution | ≤20mg/Nm³ |
| Noise | ≤70db(A) |
| Operate | Operation in fully automatic, semi-automatic and manual modes (can be switched) |
| Installed power | 468kw |
| Rated voltage | 220V/380V-50Hz (can be adjusted) |
| Floor space | Length : 37m; Width: 32m; Maximum height: 15m |
| Random document | General installation diagram; Foundation diagram ;Circuit diagram;Russian;Operation manual in Russian; Quality certifications |
| Certificate | CE EAC ISO9001 |

